Size Guide
Use this guide as a starting point when choosing your suit size. Every brand fits slightly differently, so check the note above each chart before comparing your measurements.
Free alterations are available on every suit purchased from us. For the most accurate fit, visit our Nottingham Victoria Centre or Merry Hill store and our team will measure you.
How to measure
Use a soft measuring tape, keep it level and avoid pulling it too tightly. Measure over a shirt or lightweight clothing.
- Chest: Measure around the fullest part of your chest, under the arms, keeping the tape level.
- Waist: Measure around your natural waistline, roughly level with your belly button.
- Hips: Measure around the fullest part of your seat, keeping the tape straight.
- Inside leg: Measure from the top of your inner thigh down to your ankle bone.
- Sleeve: Measure from the shoulder seam down to your wrist bone with your arm slightly bent.
What does “R” mean? R stands for Regular length. A 40R is a 40-inch chest cut to a regular jacket length. If you are over 6ft 2in or under 5ft 7in, speak to us in store about length.
Brand size guide
Paul Andrew
These are body measurements. Measure yourself and match your measurements to the nearest size.
Body measurements — centimetres
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 94 | 98 | 102 | 104 | 108 | 112 | 116 | 122 | 128 | 136 |
| Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Waist | 73 | 78 | 83 | 90 | 94 | 100 | 104 | 108 | 114 | 118 |
| Hips | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
| Inside leg | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Trouser size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Body measurements — inches
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 37 | 38.6 | 40.2 | 40.9 | 42.5 | 44.1 | 45.7 | 48 | 50.4 | 53.5 |
| Sleeve | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 |
| Waist | 28.7 | 30.7 | 32.7 | 35.4 | 37 | 39.4 | 40.9 | 42.5 | 44.9 | 46.5 |
| Hips | 37.4 | 39 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 | 51.6 |
| Inside leg | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
Brand size guide
House of Cavani
These are garment measurements taken flat, across half the garment. Double the chest figure to compare it with your own chest measurement.
Blazer — centimetres
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 48 | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69 | 69 |
| Back length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Waistcoat — centimetres
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 |
| Back length | 58 | 59 | 59.5 | 60 | 61 | 62 | 62.5 | 63 | 64 | 65 |
Trousers — centimetres
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Half waist | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| Bottom hem | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 22.5 |
Brand size guide
Marc Darcy
Blazer and waistcoat figures are garment measurements taken flat, across half the garment, in inches. Double the chest figure to compare it with your own chest measurement.
Blazer — slim fit, regular length — inches
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 19.8 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.4 | 26.2 | 27.0 |
| Half waist | 17.0 | 17.8 | 18.6 | 19.4 | 20.2 | 21.0 | 22.1 | 22.9 | 23.7 | 24.5 |
| Shoulder | 17.4 | 17.8 | 18.2 | 18.7 | 19.2 | 19.7 | 20.2 | 20.6 | 21.0 | 21.4 |
| Back length | 28.0 | 28.4 | 28.8 | 29.2 | 29.6 | 30.0 | 30.4 | 30.8 | 31.2 | 31.6 |
| Sleeve length | 25.2 | 25.4 | 25.6 | 25.8 | 26.0 | 26.2 | 26.4 | 26.6 | 26.8 | 27.0 |
Waistcoat — slim fit, regular length — inches
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 18.0 | 18.8 | 19.6 | 20.4 | 21.2 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
| Half waist | 17.6 | 18.4 | 19.2 | 20.0 | 20.8 | 21.6 | 22.4 | 23.2 | 24.0 | 24.8 |
| Back length | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Trousers — slim fit — centimetres
| Waist size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip | 96 | 100 | 105 | 109 | 113 | 118 | 122 | 126 | 130 | 134 |
| Thigh | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Inside leg | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Need help with sizing?
Visit Nottingham Victoria Centre or Merry Hill and our team will measure you, recommend the correct size and advise on any alterations needed. Alterations are free on every suit purchased from us.
Find your store