Size Guide
Every suit we sell can be altered free of charge in store at Nottingham or Merry Hill. If you are between sizes, or unsure, book a fitting and we will measure you properly.
How to measure
- Chest — around the fullest part of your chest, under the arms, tape level and not pulled tight.
- Waist — around your natural waistline, roughly level with your belly button.
- Hips — around the fullest part of your seat.
- Inside leg — from the top of your inner thigh down to your ankle bone.
- Sleeve — from the shoulder seam down to your wrist bone, arm slightly bent.
R stands for Regular length. A 40R is a 40 inch chest cut to a regular jacket length. If you are over 6ft 2in or under 5ft 7in, speak to us in store about length.
Paul Andrew
These are body measurements — measure yourself and match to the nearest size.
Centimetres
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 94 | 98 | 102 | 104 | 108 | 112 | 116 | 122 | 128 | 136 |
| Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
| Waist | 73 | 78 | 83 | 90 | 94 | 100 | 104 | 108 | 114 | 118 |
| Hips | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 |
| Inside leg | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Trouser size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Inches
| Size | 34R | 36R | 38R | 40R | 42R | 44R | 46R | 48R | 50R | 52R |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 37 | 38.6 | 40.2 | 40.9 | 42.5 | 44.1 | 45.7 | 48 | 50.4 | 53.5 |
| Sleeve | 24 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 |
| Waist | 28.7 | 30.7 | 32.7 | 35.4 | 37 | 39.4 | 40.9 | 42.5 | 44.9 | 46.5 |
| Hips | 37.4 | 39 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 | 51.6 |
| Inside leg | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 | 31.9 |
House of Cavani
These are garment measurements taken flat, across half the garment. Double the chest figure to compare against your own chest measurement.
Blazer — centimetres
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 48 | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69 | 69 |
| Back length | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Waistcoat — centimetres
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 |
| Back length | 58 | 59 | 59.5 | 60 | 61 | 62 | 62.5 | 63 | 64 | 65 |
Trousers — centimetres
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| Half waist | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
| Bottom hem | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 22.5 |
Marc Darcy
These are garment measurements taken flat, across half the garment, in inches. Double the chest figure to compare against your own chest measurement.
Blazer — slim fit, regular length
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 19.8 | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.4 | 26.2 | 27.0 |
| Half waist | 17.0 | 17.8 | 18.6 | 19.4 | 20.2 | 21.0 | 22.1 | 22.9 | 23.7 | 24.5 |
| Shoulder | 17.4 | 17.8 | 18.2 | 18.7 | 19.2 | 19.7 | 20.2 | 20.6 | 21.0 | 21.4 |
| Back length | 28.0 | 28.4 | 28.8 | 29.2 | 29.6 | 30.0 | 30.4 | 30.8 | 31.2 | 31.6 |
| Sleeve length | 25.2 | 25.4 | 25.6 | 25.8 | 26.0 | 26.2 | 26.4 | 26.6 | 26.8 | 27.0 |
Waistcoat — slim fit, regular length
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Half chest | 18.0 | 18.8 | 19.6 | 20.4 | 21.2 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 |
| Half waist | 17.6 | 18.4 | 19.2 | 20.0 | 20.8 | 21.6 | 22.4 | 23.2 | 24.0 | 24.8 |
| Back length | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 |
Trousers — slim fit, centimetres
| Waist size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 74 | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
| Hip | 96 | 100 | 105 | 109 | 113 | 118 | 122 | 126 | 130 | 134 |
| Thigh | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Inside leg | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Still not sure?
Book a fitting at Nottingham or Merry Hill and we will measure you and advise on the right size and any alterations needed. Alterations are free on every suit.
Suit separates are one of the biggest trends in menswear right now. Colour-blocked suits,
contrast waistcoats, and tonal pairings are leading the way across weddings, prom, race
days, and black tie events in 2025 and 2026. The brands at Esquire — Paul Andrew, Marc
Darcy, and House of Cavani — are all designed with this versatility in mind, making mix and
match not just possible, but effortless.
Need help?
Frequently Asked Questions
Order
Yes. We stock full separates from Paul Andrew, Marc Darcy, and House of Cavani. You can
mix colourways and combine pieces from within each collection to create a bespoke look.
Currently yes — our mix and match offer is within each brand's collection. So you can pair a
Marc Darcy blazer with Marc Darcy trousers in a different colourway, or build a three-piece
Paul Andrew combination from across their colour range.
Our full separates range is available to try in store at Esquire Menswear, Nottingham Victoria Centre and Merry Hill. Our team will help you find the right combination for your event.
Weddings, prom, race days, black tie events, and any occasion where you want to stand out. Mix and match gives you more versatility than a standard suit — one collection can deliver
multiple looks.
Come In and Build Your Look
Our mix and match suits are in store only, because the best way to find your combination is to try it. Visit us at Nottingham Victoria Centre or Merry Hill. No appointment needed.